Futures Markets
Options
 
30-DAY FED FUNDS (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 13 FF3K  99.8850          0.0000  99.8850s  2:08P May 23
30 DAY FED F... Jun 13 FF3M  99.8850        99.8750  0.0000  99.8850s  2:08P May 23
30 DAY FED F... Jul 13 FF3N  99.8850          0.0000  99.8850s  2:08P May 23
30 DAY FED F... Aug 13 FF3Q  99.8850          0.0000  99.8850s  2:08P May 23
30 DAY FED F... Sep 13 FF3U  99.8800          0.0000  99.8800s  2:08P May 23
30 DAY FED F... Oct 13 FF3V  99.8800          0.0000  99.8800s  2:08P May 23
30 DAY FED F... Nov 13 FF3X  99.8750          0.0000  99.8750s  2:08P May 23
30 DAY FED F... Dec 13 FF3Z  99.8700        99.6300  0.0000  99.8700s  2:08P May 23
30 DAY FED F... Jan 14 FF4F  99.8650        99.7300  0.0000  99.8650s  2:08P May 23
30 DAY FED F... Feb 14 FF4G  99.8600          0.0000  99.8600s  2:08P May 23
30 DAY FED F... Mar 14 FF4H  99.8550          -0.0050  99.8500s  2:08P May 23
30 DAY FED F... Apr 14 FF4J  99.8500          -0.0050  99.8450s  2:08P May 23
30 DAY FED F... May 14 FF4K  99.8400          0.0000  99.8400s  2:08P May 23
30 DAY FED F... Jun 14 FF4M  99.8300          0.0000  99.8300s  2:08P May 23
30 DAY FED F... Jul 14 FF4N  99.8200          0.0000  99.8200s  2:08P May 23
30 DAY FED F... Aug 14 FF4Q  99.8100          0.0000  99.8100s  2:08P May 23
30 DAY FED F... Sep 14 FF4U  99.8000          0.0000  99.8000s  2:08P May 23
30 DAY FED F... Oct 14 FF4V  99.7850          0.0000  99.7850s  2:08P May 23
30 DAY FED F... Nov 14 FF4X  99.7650          0.0000  99.7650s  2:08P May 23
30 DAY FED F... Dec 14 FF4Z  99.7550          0.0000  99.7550s  2:08P May 23
30 DAY FED F... Jan 15 FF5F  99.7400          0.0000  99.7400s  2:08P May 23
30 DAY FED F... Feb 15 FF5G  99.7100          0.0000  99.7100s  2:08P May 23
30 DAY FED F... Mar 15 FF5H  99.6850          0.0000  99.6850s  2:08P May 23
30 DAY FED F... Apr 15 FF5J  99.6700          -0.0050  99.6650s  2:08P May 23
30 DAY FED F... May 15 FF5K  99.6350          -0.0050  99.6300s  2:08P May 23
30 DAY FED F... Jun 15 FF5M  99.6150          -0.0050  99.6100s  2:08P May 23
30 DAY FED F... Jul 15 FF5N  99.5800          -0.0050  99.5750s  2:08P May 23
30 DAY FED F... Aug 15 FF5Q  99.5300          -0.0050  99.5250s  2:08P May 23
30 DAY FED F... Sep 15 FF5U  99.5050          -0.0050  99.5000s  2:08P May 23
30 DAY FED F... Oct 15 FF5V  99.4650          -0.0050  99.4600s  2:08P May 23
30 DAY FED F... Nov 15 FF5X  99.4050          -0.0050  99.4000s  2:08P May 23
30 DAY FED F... Dec 15 FF5Z  99.3700          -0.0050  99.3650s  2:08P May 23
30 DAY FED F... Jan 16 FF6F  99.3350          -0.0050  99.3300s  2:08P May 23
30 DAY FED F... Feb 16 FF6G  99.2700          -0.0050  99.2650s  2:08P May 23
30 DAY FED F... Mar 16 FF6H  99.2250          -0.0050  99.2200s  2:08P May 23
30 DAY FED F... Apr 16 FF6J  99.1750          -0.0050  99.1700s  2:08P May 23
30 DAY FED F... May 16 FF6K                 
30 DAY FED F... Jun 16 FF6M                 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 13 @FF3K  99.8850  99.8875  99.8875  99.8875  99.8875  0.0025  99.8850  8:21A May 24
30 DAY FED F... Jun 13 @FF3M  99.8850  99.8900  99.8950  99.8900  99.8950  0.0100  99.8850  9:21A May 24
30 DAY FED F... Jul 13 @FF3N  99.8850  99.8900  99.8900  99.8850  99.8900  0.0050  99.8850  10:11A May 24
30 DAY FED F... Aug 13 @FF3Q  99.8850  99.8850  99.8850  99.8800  99.8850  0.0000  99.8850  10:19A May 24
30 DAY FED F... Sep 13 @FF3U  99.8800  99.8800  99.8850  99.8750  99.8850  0.0050  99.8800  10:19A May 24
30 DAY FED F... Oct 13 @FF3V  99.8800  99.8750  99.8750  99.8750  99.8750  -0.0050  99.8800  9:21A May 24
30 DAY FED F... Nov 13 @FF3X  99.8750  99.8700  99.8700  99.8650  99.8700  -0.0050  99.8750  10:19A May 24
30 DAY FED F... Dec 13 @FF3Z  99.8700  99.8650  99.8700  99.8650  99.8700  0.0000  99.8700  10:30A May 24
30 DAY FED F... Jan 14 @FF4F  99.8650  99.8650  99.8650  99.8600  99.8650  0.0000  99.8650  10:30A May 24
30 DAY FED F... Feb 14 @FF4G  99.8600  99.8550  99.8550  99.8550  99.8550  -0.0050  99.8600  7:47A May 24
30 DAY FED F... Mar 14 @FF4H  99.8500  99.8500  99.8500  99.8450  99.8500  0.0000  99.8500  10:29A May 24
30 DAY FED F... Apr 14 @FF4J  99.8450  99.8450  99.8450  99.8450  99.8450  0.0000  99.8450  9:15A May 24
30 DAY FED F... May 14 @FF4K  99.8400  99.8350  99.8350  99.8350  99.8350  -0.0050  99.8400  8:43A May 24
30 DAY FED F... Jun 14 @FF4M  99.8300  99.8250  99.8250  99.8250  99.8250  -0.0050  99.8300  7:56A May 24
30 DAY FED F... Jul 14 @FF4N  99.8200  99.8150  99.8200  99.8150  99.8200  0.0000  99.8200  9:14A May 24
30 DAY FED F... Aug 14 @FF4Q  99.8100  99.8050  99.8050  99.8050  99.8050  -0.0050  99.8100  9:02A May 24
30 DAY FED F... Sep 14 @FF4U  99.8000  99.7950  99.7950  99.7950  99.7950  -0.0050  99.8000  8:43A May 24
30 DAY FED F... Oct 14 @FF4V  99.7850  99.7800  99.7850  99.7800  99.7850  0.0000  99.7850  9:38A May 24
30 DAY FED F... Nov 14 @FF4X  99.7650  99.7550  99.7600  99.7550  99.7600  -0.0050  99.7650  9:14A May 24
30 DAY FED F... Dec 14 @FF4Z  99.7550  99.7450  99.7450  99.7450  99.7450  -0.0100  99.7550  9:00A May 24
30 DAY FED F... Jan 15 @FF5F  99.7400  99.7200  99.7250  99.7200  99.7250  -0.0150  99.7400  8:53A May 24
30 DAY FED F... Feb 15 @FF5G  99.7100  99.6950  99.7000  99.6950  99.6950  -0.0150  99.7100  8:33A May 24
30 DAY FED F... Mar 15 @FF5H  99.6850  99.6750  99.6750  99.6700  99.6750  -0.0100  99.6850  9:02A May 24
30 DAY FED F... Apr 15 @FF5J  99.6650  99.6500  99.6550  99.6500  99.6500  -0.0150  99.6650  7:00A May 24
30 DAY FED F... May 15 @FF5K  99.6300        99.6200    99.6300   
30 DAY FED F... Jun 15 @FF5M  99.6100  99.6000  99.6000  99.6000  99.6000  -0.0100  99.6100  10:38A May 24
30 DAY FED F... Jul 15 @FF5N  99.5750        99.5800    99.5750   
30 DAY FED F... Aug 15 @FF5Q  99.5250        99.5400    99.5250   
30 DAY FED F... Sep 15 @FF5U  99.5000        99.5100    99.5000   
30 DAY FED F... Oct 15 @FF5V  99.4600        99.4650    99.4600   
30 DAY FED F... Nov 15 @FF5X  99.4000        99.4150    99.4000   
30 DAY FED F... Dec 15 @FF5Z  99.3650        99.3700    99.3650   
30 DAY FED F... Jan 16 @FF6F  99.3300        99.3550    99.3300   
30 DAY FED F... Feb 16 @FF6G  99.2650        99.2650    99.2650   
30 DAY FED F... Mar 16 @FF6H  99.2200            99.2200   
30 DAY FED F... Apr 16 @FF6J  99.1700            99.1700   
30 DAY FED F... May 16 @FF6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (FF3K)
Exchange:  CBOT
Last Trade:  99.8850
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  2,203
Open: 
Settle:  99.8850s
Prev:  99.8850
Contract High: 
Contract Low: 
Updated:  May-23-2013
2:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
FF3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN